
Pre-accounting, handled.
Valerium collects, matches, and prepares your data so your books are always ready before they reach an accountant.
7-day free trial · Cancel anytime

Pre-accounting, handled.
Valerium collects, matches, and prepares your data so your books are always ready before they reach an accountant.
7-day free trial · Cancel anytime
Transactions collected automatically
Payments in and out are synced daily from connected bank accounts.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -$45.20 | Office Supplies |
| Sep 10 | Cloud Services Inc. | -$89.00 | Software |
| Sep 09 | Freelance Payment | +$1,200.00 | Income |
| Sep 09 | Marketing Agency | -$350.00 | Marketing |
| Sep 08 | Software Subscription | -$24.00 | Software |
| Sep 08 | AWS | -$1,820.50 | Infrastructure |
| Sep 07 | Stripe Payment | +$2,450.00 | Income |
| Sep 07 | Figma | -$225.88 | Office Supplies |
| Sep 06 | Webflow | -$176.36 | Software |
| Sep 06 | GitHub | -$44.00 | Software |
| Sep 05 | Notion | -$120.00 | Software |
| Sep 05 | OpenAI | -$89.50 | Software |
| Sep 04 | Vercel | -$299.00 | Infrastructure |
| Sep 04 | Adobe | -$649.00 | Software |
| Sep 03 | Client Invoice | +$8,500.00 | Income |
Receipts and invoices matched
Documents are pulled from email, uploads, or folders and matched to the right transactions.
Inbox
AWS-receipt.pdf
$54.30Figma-receipt.pdf
$24.00GitHub-receipt.pdf
$9.00Notion-receipt.pdf
$16.00Slack-receipt.pdf
$8.50Categories and tax applied
Transactions are categorized continuously, with tax and VAT stored where it belongs.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -$45.20 | Office Supplies |
| Sep 10 | Cloud Services Inc. | -$89.00 | Software |
| Sep 09 | Freelance Payment | +$1,200.00 | Income |
| Sep 09 | Marketing Agency | -$350.00 | Marketing |
| Sep 08 | Software Subscription | -$24.00 | Software |
| Sep 08 | AWS | -$1,820.50 | Infrastructure |
| Sep 07 | Stripe Payment | +$2,450.00 | Income |
| Sep 07 | Figma | -$225.88 | Office Supplies |
| Sep 06 | Webflow | -$176.36 | Software |
| Sep 06 | GitHub | -$44.00 | Software |
| Sep 05 | Notion | -$120.00 | Software |
| Sep 05 | OpenAI | -$89.50 | Software |
| Sep 04 | Vercel | -$299.00 | Infrastructure |
| Sep 04 | Adobe | -$649.00 | Software |
| Sep 03 | Client Invoice | +$8,500.00 | Income |
Everything stays up to date
As new data comes in, your numbers stay reconciled and ready.
Category Expenses
Category Breakdown
Less time fixing. Less money wasted.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -$45.20 | Office Supplies |
| Sep 10 | Cloud Services Inc. | -$89.00 | Software |
| Sep 09 | Freelance Payment | +$1,200.00 | Income |
| Sep 09 | Marketing Agency | -$350.00 | Marketing |
| Sep 08 | Software Subscription | -$24.00 | Software |
| Sep 08 | AWS | -$1,820.50 | Infrastructure |
| Sep 07 | Stripe Payment | +$2,450.00 | Income |
| Sep 07 | Figma | -$225.88 | Office Supplies |
| Sep 06 | Webflow | -$176.36 | Software |
| Sep 06 | GitHub | -$44.00 | Software |
| Sep 05 | Notion | -$120.00 | Software |
| Sep 05 | OpenAI | -$89.50 | Software |
| Sep 04 | Vercel | -$299.00 | Infrastructure |
| Sep 04 | Adobe | -$649.00 | Software |
| Sep 03 | Client Invoice | +$8,500.00 | Income |
Accountant-ready, without the back and forth
Valerium prepares clean, structured records so exporting or syncing to your accounting system takes minutes, not days.
Everything you need to run your business
Invoicing, transactions, time tracking, customers, and files — all connected in one system.
Pricing that matches how you run your business
Start simple, upgrade when your workflow gets more complex.
Implementation fee · $350 (one-time)
Charged now upon activation. Monthly starts in 30 days.
Starter
To start organizing your finances
2 accounts
Open Finance accounts
25 credits
AI credits/mo
Unlimited
Integrations
48h support
Support
- Open Finance — automatic bank sync
- Unlimited invoices + card billing
- CRM, contracts and customer management
- Inbox + receipt reconciliation
- Live financial metrics and reports
- Time tracking and multi-currency
- AI assistant + unlimited integrations
- API, CLI and MCP
- 2 users included
Pro
To grow with AI and automation
10 accounts
Open Finance accounts
100 credits
AI credits/mo
Unlimited
Integrations
Priority 24h
Support
- Everything in Starter, with higher limits
- Advanced metrics + revenue forecasting
- Advanced AI reasoning (deep analysis)
- White-label customer portal
- Invoice templates + custom categories
- Automatic customer enrichment
- Shareable report and document links
- 10 users included
- Priority support (24h)
Ultimate
For tailor-made operations
On request
Open Finance accounts
On request
AI credits/mo
Unlimited
Integrations
12h SLA
Support
- Everything in Pro, tailored
- Custom limits and modules
- Users on demand
- Dedicated onboarding
- 12h SLA
Compare our plans
See what each plan unlocks and pick the one that fits you best.
